Body Silk Seamless Nursing Bra Size Chart
CAN/US | B | C | D | DD/E | DDD/F | G | H | I | J |
32 | S | S | S | M | M | M-FC | M-FC | M-FC | L-FC |
34 | S | S | M | M | M | M-FC | L-FC | L-FC | L-FC |
36 | S | M | M | L | L | L-FC | L-FC | XL-FC | XL-FC |
38 | M | M | M | L | L | L-FC | XL-FC | XL-FC | |
40 | M | M | L | L | XL | XL-FC | XL-FC | ||
42 | L | L | L | XL | XL | 2X | |||
44 | L | L | XL | XL | 2X | 2X | |||
46 | L | XL | 2X | 2X | 2X |
FC - Full Cup