Body Silk Seamless Nursing Bra Size Chart
CAN | B | C | D | DD/E | DDD/F | G | H | I | J | K |
30" | S | S | S | S-FC | S-FC | S-FC | S-EC | S-EC | S-EC | |
32" | S | S | S | M | S-FC | S-FC | M-FC | S-EC | S-EC | M-EC |
34" | S | S | M | M | S-FC | M-FC | M-FC | S-EC | M-EC | M-EC |
36" | S | M | M | L | M-FC | M-FC | L-FC | M-EC | M-EC | L-EC |
38" | M | M | L | L | M-FC | L-FC | L-FC | M-EC | L-EC | L-EC |
40" | M | L | L | XL | L-FC | L-FC | XL-FC | L-EC | L-EC | |
42" | L | L | XL | XL | L-FC | XL-FC | XL-FC | L-EC | ||
44" | L | XL | XL | XXL | XL-FC | XL-FC | ||||
46" | XL | XL | XXL | XXL | XL-FC | |||||
48" | XL | XXL | XXL | |||||||
50" | XXL | XXL |
FC = Full Cup. Designed for women with full cups and smaller bands.
EC = Extended Cup. Designed for women with very full cups and smaller bands.
Use a soft tape measure for most accurate measurements.
Each bra in our collection has an individual size chart. Even if bras are from the same brand, the sizing chart may vary. Please review each individual size chart for the best fit.
For additional support with sizing, contact us.