CARRY Size Chart
| Size | CAN | Bust (cm) | Hip (cm) |
| XXS | 0 | 82-84 | 84-89 |
| XS | 2-4 | 85-90 | 90-95 |
| S | 4-6 | 91-96 | 96-101 |
| M | 8-10 | 97-102 | 102-107 |
| L | 10-12 | 103-108 | 108-113 |
| XL | 14 | 109-114 | 114-119 |
| XXL | 16 | 115-120 | 120-125 |
Use a soft tape measure for most accurate measurements. For more information on how to measure and find the perfect fit, click here.
Please note: this size chart is based on body measurement, not specific garment measurements.