Plunge Bra Size Chart
CAN | B | C | D | DD/E | DDD/F | G |
32" | S | S | S-FC | S-FC | M-FC | |
34" | S | S | S-FC | S-FC | M-FC | M-FC |
36" | S | M | M | M-FC | M-FC | L-FC |
38" | M | M | L | L | L-FC | L-FC |
40" | M | L | L | XL | XL | |
42" | L | L | XL | XL |
FC - Full Cup
Use a soft tape measure for most accurate measurements.
Each bra in our collection has an individual size chart. Even if bras are from the same brand, the sizing chart may vary. Please review each individual size chart for the best fit.
For additional support with sizing, contact us.